Course Rank | Date | Name Click to see runners results | Age | Gender | City | State | Time | Pace | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5/18/2013 | Jesse Mcchesney | 25 | M | Vancouver | WA | 00:34:12 | 0:05:31 | ||||||
2 | 9/29/2012 | Eric Dolezal | 30 | M | Vancouver | WA | 00:37:41 | 0:06:05 | ||||||
3 | 5/17/2014 | Long Greg | 51 | M | 00:37:48 | 0:06:06 | ||||||||
4 | 5/8/2010 | Matt Dodd | 28 | M | Portland | 00:37:49 | 0:06:06 | |||||||
5 | 5/21/2011 | Nick Crouch | 24 | M | Camas | WA | 00:38:10 | 0:06:09 | ||||||
6 | 5/21/2011 | Mike Grimshaw | 45 | M | 00:38:25 | 0:06:12 | ||||||||
7 | 9/24/2016 | Patrick Kelly | 47 | M | Vancouver | WA | 00:39:22 | 0:06:21 | ||||||
8 | 10/2/2010 | Mike Grimshaw | 45 | M | 00:39:28 | 0:06:22 | ||||||||
9 | 10/2/2010 | Juan Picho | 49 | M | Vancouver | WA | 00:39:47 | 0:06:25 | ||||||
10 | 5/19/2012 | Lars Wyatt | 23 | M | Vancouver | 00:39:48 | 0:06:25 | |||||||
11 | 10/2/2010 | Bart Sullivan | 30 | M | 00:40:04 | 0:06:28 | ||||||||
12 | 9/29/2012 | David Hart | 41 | M | Washougal | 00:40:12 | 0:06:29 | |||||||
13 | 9/29/2012 | Juan Picho | 50 | M | Vancouver | WA | 00:40:12 | 0:06:29 | ||||||
14 | 10/1/2011 | Jordan Bigler | 15 | M | La Center | 00:40:20 | 0:06:30 | |||||||
15 | 5/8/2010 | Juan Picho | 48 | M | Vancouver | WA | 00:40:27 | 0:06:31 | ||||||
16 | 10/1/2011 | Nick Crouch | 24 | M | Camas | WA | 00:40:48 | 0:06:35 | ||||||
17 | 10/2/2010 | Nick Crouch | 23 | M | Camas | 00:40:52 | 0:06:35 | |||||||
18 | 10/1/2011 | Juan Picho | 50 | M | Vancouver | WA | 00:40:54 | 0:06:36 | ||||||
19 | 5/19/2012 | Patrick Kelly | 42 | M | Vancouver | WA | 00:40:56 | 0:06:36 | ||||||
20 | 9/12/2015 | Patrick Kelly | 46 | M | Vancouver | WA | 00:40:57 | 0:06:36 | ||||||
21 | 5/18/2013 | Kaden Harbertson | 17 | M | Vancouver | 00:41:05 | 0:06:38 | |||||||
22 | 5/21/2011 | Juan Picho | 49 | M | Vancouver | WA | 00:41:09 | 0:06:38 | ||||||
23 | 5/18/2013 | Juan Picho | 51 | M | Vancouver | WA | 00:41:12 | 0:06:39 | ||||||
24 | 5/9/2009 | John Stirniman | 51 | M | 00:41:21 | 0:06:40 | ||||||||
25 | 5/8/2010 | Nick Crouch | 23 | M | Camas | 00:41:29 | 0:06:41 | |||||||
26 | 10/2/2010 | Madeleine Sellers | 52 | F | Washougal | WA | 00:41:37 | 0:06:43 | ||||||
27 | 5/21/2011 | Pete Danko | 48 | M | Portland | 00:41:38 | 0:06:43 | |||||||
28 | 5/9/2009 | George Porter | 48 | M | Brush Prairie | WA | 00:41:43 | 0:06:44 | ||||||
29 | 9/20/2014 | Eric Dolezal | 32 | M | Vancouver | WA | 00:41:57 | 0:06:46 | ||||||
30 | 5/19/2012 | Steve Woodley | 39 | M | Vancouver | WA | 00:42:03 | 0:06:47 | ||||||
31 | 9/29/2012 | Katarina Mueller | 21 | F | Vancouver | WA | 00:42:33 | 0:06:52 | ||||||
32 | 5/19/2012 | Jamie Skinner | 52 | M | La Center | WA | 00:42:40 | 0:06:53 | ||||||
33 | 5/9/2009 | Matt Urbonski | 27 | M | 00:42:43 | 0:06:53 | ||||||||
34 | 5/9/2009 | Unidentified | 0 | M | 00:42:44 | 0:06:54 | ||||||||
35 | 5/19/2012 | Juan Picho | 50 | M | Vancouver | WA | 00:42:54 | 0:06:55 | ||||||
36 | 10/2/2010 | Randy Lees | 34 | M | Washougal | 00:42:55 | 0:06:55 | |||||||
37 | 5/8/2010 | Richard Crabtree | 34 | M | Vancouver | 00:43:06 | 0:06:57 | |||||||
38 | 10/1/2011 | Jamie Skinner | 52 | M | La Center | WA | 00:43:10 | 0:06:58 | ||||||
39 | 5/9/2009 | Madeleine Sellers | 50 | F | Washougal | WA | 00:43:12 | 0:06:58 | ||||||
40 | 9/21/2013 | Madeleine Sellers | 54 | F | Washougal | WA | 00:43:22 | 0:06:59 | ||||||
41 | 9/20/2014 | Kesturis Zalpys | 13 | M | Vancouver | WA | 00:43:24 | 0:07:00 | ||||||
42 | 10/2/2010 | Teresa Lees | 31 | F | Washougal | 00:43:27 | 0:07:00 | |||||||
43 | 5/9/2009 | Kris Percival | 29 | F | 00:43:30 | 0:07:01 | ||||||||
44 | 9/29/2012 | John Robinson | 46 | M | 00:43:34 | 0:07:02 | ||||||||
45 | 10/1/2011 | Mathew Sheldon | 13 | M | 00:43:34 | 0:07:02 | ||||||||
46 | 5/9/2009 | Ken Stickney | 55 | M | 00:43:36 | 0:07:02 | ||||||||
47 | 9/20/2014 | Madeleine Sellers | 56 | F | Stevenson | WA | 00:43:46 | 0:07:04 | ||||||
48 | 9/12/2015 | Juan Picho | 54 | M | Vancouver | WA | 00:43:54 | 0:07:05 | ||||||
49 | 5/21/2011 | Curtis Roth | 55 | M | Portland | 00:44:04 | 0:07:06 | |||||||
50 | 5/19/2012 | Ted Bachman | 52 | M | 00:44:08 | 0:07:07 | ||||||||
51 | 5/8/2010 | Steve Woodley | 39 | M | Vancouver | WA | 00:44:12 | 0:07:08 | ||||||
52 | 9/21/2013 | Jasonp Smith | 40 | M | Vancouver | WA | 00:44:29 | 0:07:10 | ||||||
53 | 5/17/2014 | Rob Oster | 47 | M | 00:44:33 | 0:07:11 | ||||||||
54 | 5/17/2014 | Rob Nelly | 56 | M | Vancouver | WA | 00:44:41 | 0:07:12 | ||||||
55 | 3/31/2018 | Ken Mcfadden | 49 | M | Washougal | WA | 00:44:46 | 0:07:13 | ||||||
56 | 9/20/2014 | Katarina Mueller | 23 | F | Vancouver | WA | 00:44:47 | 0:07:13 | ||||||
57 | 5/19/2012 | Madeleine Sellers | 53 | F | Washougal | WA | 00:44:48 | 0:07:14 | ||||||
58 | 9/29/2012 | Rolf Vellek | 43 | M | Vancouver | 00:44:52 | 0:07:14 | |||||||
59 | 10/2/2010 | Jasonp Smith | 39 | M | Vancouver | WA | 00:44:52 | 0:07:14 | ||||||
60 | 5/8/2010 | Don Jenkins | 47 | M | Kelso | WA | 00:45:02 | 0:07:16 | ||||||
61 | 5/21/2011 | Don Jenkins | 48 | M | Roseberg | OR | 00:45:06 | 0:07:16 | ||||||
62 | 5/8/2010 | Jasonp Smith | 39 | M | Vancouver | WA | 00:45:10 | 0:07:17 | ||||||
63 | 5/17/2014 | Don Jenkins | 51 | M | Roseberg | OR | 00:45:26 | 0:07:20 | ||||||
64 | 5/9/2009 | Kyle Degraaff | 0 | M | 00:45:34 | 0:07:21 | ||||||||
65 | 9/24/2016 | Ken Stickney | 63 | M | Vancouver | 00:45:38 | 0:07:22 | |||||||
66 | 10/1/2011 | Joe Kregal | 66 | M | Portland | OR | 00:45:39 | 0:07:22 | ||||||
67 | 5/8/2010 | Anne Anderson | 44 | F | Vancouver | WA | 00:45:40 | 0:07:22 | ||||||
68 | 5/19/2012 | Rolf Vellek | 43 | M | Vancouver | 00:45:54 | 0:07:24 | |||||||
69 | 5/8/2010 | Jason Leonard | 31 | M | Portland | 00:45:59 | 0:07:25 | |||||||
70 | 9/20/2014 | Rob Oster | 47 | M | La Center | 00:46:18 | 0:07:28 | |||||||
71 | 5/18/2013 | Amy Campbell | 31 | F | Vancouver | 00:46:20 | 0:07:28 | |||||||
72 | 5/9/2009 | Jeff Bovrecik | 38 | M | 00:46:22 | 0:07:29 | ||||||||
73 | 5/9/2009 | Stephen Wu | 16 | M | Vancouver | WA | 00:46:23 | 0:07:29 | ||||||
74 | 10/1/2011 | Mary Shen | 50 | F | Vancouver | WA | 00:46:27 | 0:07:30 | ||||||
75 | 5/18/2013 | Don Jenkins | 49 | M | Roseberg | OR | 00:46:37 | 0:07:31 | ||||||
76 | 10/2/2010 | Steve Woodley | 39 | M | Vancouver | WA | 00:46:59 | 0:07:35 | ||||||
77 | 5/19/2012 | Don Jenkins | 49 | M | Roseberg | OR | 00:47:06 | 0:07:36 | ||||||
78 | 5/8/2010 | Jamie Skinner | 51 | M | La Center | WA | 00:47:16 | 0:07:37 | ||||||
79 | 5/19/2012 | Rob Oster | 44 | M | 00:47:31 | 0:07:40 | ||||||||
80 | 9/29/2012 | Mary Shen | 50 | F | Vancouver | WA | 00:47:36 | 0:07:41 | ||||||
81 | 9/21/2013 | Mary Shen | 52 | F | Vancouver | WA | 00:47:46 | 0:07:42 | ||||||
82 | 5/19/2012 | Carolyn Green | 19 | F | 00:47:51 | 0:07:43 | ||||||||
83 | 5/8/2010 | Rob Oster | 43 | M | 00:47:52 | 0:07:43 | ||||||||
84 | 5/17/2014 | Suzanne Frary | 51 | F | Vancouver | WA | 00:47:54 | 0:07:44 | ||||||
85 | 5/17/2014 | Nathon Moller | 24 | M | 00:48:20 | 0:07:48 | ||||||||
86 | 5/21/2011 | Laurie Porter | 49 | F | Washougal | WA | 00:48:20 | 0:07:48 | ||||||
87 | 9/20/2014 | Jim Mccartney | 46 | M | Vancouver | 00:48:21 | 0:07:48 | |||||||
88 | 5/8/2010 | Mike Degraaff | 46 | M | Lacenter | WA | 00:48:28 | 0:07:49 | ||||||
89 | 9/24/2016 | Joe Rowley | 62 | M | Troutdale | OR | 00:48:35 | 0:07:50 | ||||||
90 | 5/9/2009 | Mats Johanson | 54 | M | 00:48:41 | 0:07:51 | ||||||||
91 | 9/24/2016 | Mary Shen | 55 | F | Vancouver | WA | 00:48:42 | 0:07:51 | ||||||
92 | 9/21/2013 | Jonas Braciulis | 53 | M | La Center | WA | 00:48:43 | 0:07:51 | ||||||
93 | 9/21/2013 | Soulius Braciulis | 19 | M | La Center | WA | 00:48:43 | 0:07:51 | ||||||
94 | 5/9/2009 | Mike Degraaff | 45 | M | Lacenter | WA | 00:48:50 | 0:07:53 | ||||||
95 | 5/17/2014 | Will Supinski | 30 | M | 00:49:00 | 0:07:54 | ||||||||
96 | 5/19/2012 | Kristin Nagel | 43 | F | 00:49:05 | 0:07:55 | ||||||||
97 | 9/20/2014 | Anne Anderson | 49 | F | Vancouver | WA | 00:49:18 | 0:07:57 | ||||||
98 | 10/1/2011 | Daniel Grimshaw | 12 | M | Vancouver | 00:49:23 | 0:07:58 | |||||||
99 | 5/8/2010 | Paul Ruiz | 47 | M | Vancouver | WA | 00:49:27 | 0:07:59 | ||||||
100 | 9/12/2015 | Don Jenkins | 53 | M | Roseberg | OR | 00:49:36 | 0:08:00 | ||||||
101 | 5/9/2009 | Arnie Teppo | 49 | M | Vancouver | WA | 00:49:37 | 0:08:00 | ||||||
102 | 5/21/2011 | Thorkildson Dianna | 46 | F | Vancouver | 00:49:44 | 0:08:01 | |||||||
103 | 5/8/2010 | Blain Lehman | 39 | M | Vancouver | 00:49:51 | 0:08:02 | |||||||
104 | 9/12/2015 | Rob Nelly | 57 | M | Vancouver | WA | 00:49:52 | 0:08:03 | ||||||
105 | 5/19/2012 | Jenesa Reich | 36 | F | 00:49:59 | 0:08:04 | ||||||||
106 | 10/1/2011 | Bill Burrus | 50 | M | Vancouver | WA | 00:50:03 | 0:08:04 | ||||||
107 | 5/17/2014 | Unidentifed | 41 | M | Camas | 00:50:03 | 0:08:04 | |||||||
108 | 5/17/2014 | Holly Wakefield | 31 | F | 00:50:07 | 0:08:05 | ||||||||
109 | 5/19/2012 | Bill Fallon | 71 | M | Vancouver | WA | 00:50:23 | 0:08:08 | ||||||
110 | 5/8/2010 | Suzanne Frary | 47 | F | Vancouver | WA | 00:50:32 | 0:08:09 | ||||||
111 | 5/9/2009 | Glen Hostetter | 53 | M | Vancouver | WA | 00:50:39 | 0:08:10 | ||||||
112 | 5/17/2014 | Del Scharffenberg | 68 | M | Milwaukie | OR | 00:50:45 | 0:08:11 | ||||||
113 | 5/9/2009 | Ron Hughes | 56 | M | Vancouver | WA | 00:50:47 | 0:08:11 | ||||||
114 | 5/8/2010 | Lou Diaz | 53 | M | Vancouver | WA | 00:50:54 | 0:08:13 | ||||||
115 | 5/19/2012 | Luke Peterson | 33 | M | 00:50:56 | 0:08:13 | ||||||||
116 | 10/1/2011 | Mike Degraaff | 48 | M | Lacenter | WA | 00:51:03 | 0:08:14 | ||||||
117 | 5/21/2011 | Tom Marshall | 37 | M | Vancouver | 00:51:18 | 0:08:16 | |||||||
118 | 5/9/2009 | Ron Rushford | 66 | M | Vancouver | WA | 00:51:23 | 0:08:17 | ||||||
119 | 10/1/2011 | Peggy Burrus | 48 | F | Vancouver | WA | 00:51:24 | 0:08:17 | ||||||
120 | 5/19/2012 | Julius Fernandez | 34 | M | Vancouver | 00:51:44 | 0:08:21 | |||||||
121 | 10/2/2010 | Ted Healy | 53 | M | 00:51:44 | 0:08:21 | ||||||||
122 | 5/18/2013 | Bill Fallon | 72 | M | Vancouver | WA | 00:51:45 | 0:08:21 | ||||||
123 | 5/17/2014 | Danielle Mott | 29 | F | 00:51:54 | 0:08:22 | ||||||||
124 | 5/17/2014 | Allison Fetchers | 31 | F | 00:51:54 | 0:08:22 | ||||||||
125 | 5/17/2014 | Bill Fallon | 73 | M | Vancouver | WA | 00:52:01 | 0:08:23 | ||||||
126 | 5/17/2014 | Carlie Kilcup | 27 | F | 00:52:05 | 0:08:24 | ||||||||
127 | 5/21/2011 | Mark Mansell | 50 | M | La Center | WA | 00:52:10 | 0:08:25 | ||||||
128 | 5/21/2011 | Jeronimo Cruz | 39 | M | Vancouver | 00:52:23 | 0:08:27 | |||||||
129 | 5/19/2012 | Mary Shen | 50 | F | Vancouver | WA | 00:52:31 | 0:08:28 | ||||||
130 | 5/17/2014 | Glen Curry | 54 | M | Vancouver | 00:52:41 | 0:08:30 | |||||||
131 | 5/8/2010 | Becky Skinner | 11 | F | Lacenter | WA | 00:52:42 | 0:08:30 | ||||||
132 | 5/17/2014 | Jim Thorne | 44 | M | Vancouver | WA | 00:52:48 | 0:08:31 | ||||||
133 | 10/1/2011 | Lou Diaz | 54 | M | Vancouver | WA | 00:52:49 | 0:08:31 | ||||||
134 | 5/8/2010 | Bryan Chapman | 59 | M | Woodland | WA | 00:53:06 | 0:08:34 | ||||||
135 | 5/19/2012 | Josh Mccool | 29 | M | Vancouver | 00:53:18 | 0:08:36 | |||||||
136 | 5/19/2012 | Darhl Thomason | 45 | M | 00:53:18 | 0:08:36 | ||||||||
137 | 5/17/2014 | Elizabeth Smith | 16 | F | Ridgefield | WA | 00:53:24 | 0:08:37 | ||||||
138 | 5/17/2014 | Juergen Weber | 36 | M | 00:53:35 | 0:08:39 | ||||||||
139 | 10/2/2010 | Joe Kregal | 66 | M | Portland | OR | 00:53:41 | 0:08:40 | ||||||
140 | 9/24/2016 | Tricia Frend | 38 | F | Vancouver | WA | 00:53:51 | 0:08:41 | ||||||
141 | 10/1/2011 | Christian Jamieson | 16 | M | La Center | 00:53:51 | 0:08:41 | |||||||
142 | 10/1/2011 | Kyle Degraaff | 15 | M | 00:53:51 | 0:08:41 | ||||||||
143 | 10/1/2011 | Jake Firl | 14 | M | 00:53:51 | 0:08:41 | ||||||||
144 | 9/29/2012 | Kelly Shepherd | 44 | F | Vancouver | 00:53:58 | 0:08:42 | |||||||
145 | 9/21/2013 | Paul Ruiz | 50 | M | Vancouver | WA | 00:53:58 | 0:08:42 | ||||||
146 | 5/21/2011 | Kelly Schneider | 25 | M | Vancouver | 00:54:07 | 0:08:44 | |||||||
147 | 5/21/2011 | Megan Taylor | 0 | F | 00:54:08 | 0:08:44 | ||||||||
148 | 5/17/2014 | Rayann Thorne | 44 | F | 00:54:10 | 0:08:44 | ||||||||
149 | 9/29/2012 | Mark Mansell | 52 | M | La Center | WA | 00:54:24 | 0:08:46 | ||||||
150 | 5/9/2009 | Peter Bennink | 54 | M | Vancouver | WA | 00:54:43 | 0:08:50 | ||||||
151 | 5/17/2014 | Julie Oster | 43 | F | La Center | 00:54:47 | 0:08:50 | |||||||
152 | 5/8/2010 | Kameron Mitchell | 60 | M | Vancouver | 00:54:50 | 0:08:51 | |||||||
153 | 9/21/2013 | Liepa Braciulyte | 15 | F | La Center | WA | 00:54:55 | 0:08:51 | ||||||
154 | 9/29/2012 | Ron Rushford | 69 | M | Vancouver | WA | 00:54:59 | 0:08:52 | ||||||
155 | 5/8/2010 | Kyle Degraaff | 14 | M | 00:55:13 | 0:08:54 | ||||||||
156 | 5/17/2014 | Brent Jacobsen | 49 | M | 00:55:15 | 0:08:55 | ||||||||
157 | 5/8/2010 | Mathew Sheldon | 13 | M | 00:55:17 | 0:08:55 | ||||||||
158 | 5/8/2010 | Kristy Dodd | 27 | F | 00:55:25 | 0:08:56 | ||||||||
159 | 5/9/2009 | Julie Vonholle | 26 | F | 00:55:29 | 0:08:57 | ||||||||
160 | 9/20/2014 | Stephanie Forman | 27 | F | 00:55:32 | 0:08:57 | ||||||||
161 | 5/8/2010 | Glen Hostetter | 54 | M | Vancouver | WA | 00:55:34 | 0:08:58 | ||||||
162 | 5/8/2010 | Mark Mansell | 49 | M | La Center | WA | 00:55:37 | 0:08:58 | ||||||
163 | 5/9/2009 | Chuck Rushenberger | 47 | M | 00:55:45 | 0:08:59 | ||||||||
164 | 5/18/2013 | Suzanne Grary | 50 | F | 00:56:08 | 0:09:03 | ||||||||
165 | 5/21/2011 | Glen Hostetter | 56 | M | Vancouver | WA | 00:56:10 | 0:09:04 | ||||||
166 | 3/31/2018 | Joe Kregal | 73 | M | Portland | OR | 00:56:12 | 0:09:04 | ||||||
167 | 3/31/2018 | Nicole Shelton | 41 | F | 00:56:12 | 0:09:04 | ||||||||
168 | 9/29/2012 | Dan Riley | 60 | M | Vancouver | WA | 00:56:41 | 0:09:09 | ||||||
169 | 9/12/2015 | Rob Bossert | 46 | M | Vancouver | 00:57:05 | 0:09:12 | |||||||
170 | 5/8/2010 | Dave Harrison | 80 | M | Vancouver | WA | 00:57:36 | 0:09:17 | ||||||
171 | 9/29/2012 | Bryan Chapman | 60 | M | Woodland | WA | 00:57:46 | 0:09:19 | ||||||
172 | 5/18/2013 | Julie Oster | 42 | F | La Center | 00:58:06 | 0:09:22 | |||||||
173 | 9/21/2013 | Ron Rushford | 70 | M | Vancouver | WA | 00:58:32 | 0:09:26 | ||||||
174 | 9/20/2014 | Bill Fallon | 74 | M | Vancouver | WA | 00:58:33 | 0:09:27 | ||||||
175 | 9/21/2013 | Dan Riley | 61 | M | Vancouver | WA | 00:58:35 | 0:09:27 | ||||||
176 | 9/20/2014 | Clint Hartwig | 42 | M | Vancouver | WA | 00:58:40 | 0:09:28 | ||||||
177 | 5/9/2009 | Mathew Sheldon | 0 | M | 00:59:00 | 0:09:31 | ||||||||
178 | 9/29/2012 | Jenny Deaconnelly | 54 | F | Vancouver | WA | 00:59:11 | 0:09:33 | ||||||
179 | 9/12/2015 | Suzanne Frary | 52 | F | Vancouver | WA | 00:59:11 | 0:09:33 | ||||||
180 | 5/9/2009 | Gina Nelson | 43 | F | 00:59:20 | 0:09:34 | ||||||||
181 | 5/9/2009 | Mary Hitt | 49 | F | Vancouver | WA | 00:59:21 | 0:09:34 | ||||||
182 | 10/2/2010 | Dave Harrison | 81 | M | Vancouver | WA | 00:59:28 | 0:09:35 | ||||||
183 | 5/8/2010 | Ken Andrews | 54 | M | Vancouver | WA | 00:59:59 | 0:09:40 | ||||||
184 | 3/31/2018 | Jasen Jackson | 39 | M | 01:00:00 | 0:09:41 | ||||||||
185 | 5/18/2013 | Gk Griffith | 63 | F | Portland | 01:00:03 | 0:09:41 | |||||||
186 | 5/9/2009 | Rayann Thorne | 39 | F | 01:00:30 | 0:09:45 | ||||||||
187 | 5/19/2012 | Darhl Thomason | 45 | M | Vancouver | 01:00:37 | 0:09:47 | |||||||
188 | 3/31/2018 | Jay Kitchin | 70 | M | Vancouver | 01:01:00 | 0:09:50 | |||||||
189 | 9/20/2014 | Brent Jacobsen | 49 | M | 01:01:08 | 0:09:52 | ||||||||
190 | 5/8/2010 | Jeronimo Cruz | 38 | M | Vancouver | 01:01:13 | 0:09:52 | |||||||
191 | 10/1/2011 | Melissa Standefer | 30 | F | Vancouver | 01:01:43 | 0:09:57 | |||||||
192 | 5/18/2013 | Clint Hartwig | 41 | M | Vancouver | WA | 01:01:48 | 0:09:58 | ||||||
193 | 9/21/2013 | Bryan Chapman | 62 | M | Woodland | WA | 01:01:52 | 0:09:59 | ||||||
194 | 9/12/2015 | Ron Rushford | 72 | M | Vancouver | WA | 01:01:55 | 0:09:59 | ||||||
195 | 5/8/2010 | Rayann Thorne | 40 | F | 01:01:57 | 0:09:59 | ||||||||
196 | 3/31/2018 | Russ Zornick | 61 | M | Vancouver | WA | 01:02:45 | 0:10:07 | ||||||
197 | 9/20/2014 | Dick Bruce | 73 | M | Vancouver | WA | 01:03:01 | 0:10:10 | ||||||
198 | 5/17/2014 | Maryn Boess | 61 | F | Vancouver | 01:03:05 | 0:10:10 | |||||||
199 | 5/18/2013 | Karey Class | 43 | F | 01:03:50 | 0:10:18 | ||||||||
200 | 9/29/2012 | Pam Mueller | 53 | F | Vancouver | 01:03:55 | 0:10:19 | |||||||
201 | 10/1/2011 | Cade Coring | 16 | M | La Center | 01:04:29 | 0:10:24 | |||||||
202 | 5/18/2013 | Jennifer Barrow | 42 | F | 01:04:35 | 0:10:25 | ||||||||
203 | 3/31/2018 | Donna Delay | 63 | F | Battle Ground | WA | 01:05:23 | 0:10:33 | ||||||
204 | 10/1/2011 | Pam Mueller | 52 | F | Vancouver | 01:05:35 | 0:10:35 | |||||||
205 | 10/1/2011 | Glen Hostetter | 56 | M | Vancouver | WA | 01:05:39 | 0:10:35 | ||||||
206 | 10/1/2011 | Jason Dorsey | 16 | M | La Center | 01:05:45 | 0:10:36 | |||||||
207 | 9/20/2014 | Sue Contreras | 47 | F | 01:05:48 | 0:10:37 | ||||||||
208 | 10/2/2010 | Melissa Standefer | 29 | F | Vancouver | 01:05:58 | 0:10:38 | |||||||
209 | 9/20/2014 | Mason Wrede | 11 | M | Vancouver | WA | 01:06:46 | 0:10:46 | ||||||
210 | 5/18/2013 | Donna Weaver | 57 | F | Washougal | 01:06:51 | 0:10:47 | |||||||
211 | 5/18/2013 | John Weaver | 66 | M | Washougal | 01:06:51 | 0:10:47 | |||||||
212 | 9/24/2016 | Pam Mueller | 57 | F | Vancouver | 01:06:53 | 0:10:47 | |||||||
213 | 9/20/2014 | Jenny Deaconnelly | 57 | F | Vancouver | WA | 01:06:56 | 0:10:48 | ||||||
214 | 9/24/2016 | Jenny Deaconnelly | 58 | F | Vancouver | WA | 01:06:57 | 0:10:48 | ||||||
215 | 10/2/2010 | Unidentified Bib15 | 0 | N | 01:07:00 | 0:10:48 | ||||||||
216 | 9/20/2014 | Pam Mueller | 55 | F | Vancouver | 01:07:22 | 0:10:52 | |||||||
217 | 5/17/2014 | Jenny Deaconnelly | 57 | F | Vancouver | WA | 01:08:09 | 0:10:59 | ||||||
218 | 5/17/2014 | Bryan Chapman | 63 | M | Woodland | WA | 01:08:11 | 0:10:59 | ||||||
219 | 5/9/2009 | Dave Ballard | 69 | M | 01:09:39 | 0:11:14 | ||||||||
220 | 3/31/2018 | Pam Mueller | 58 | F | Vancouver | 01:10:19 | 0:11:20 | |||||||
221 | 10/2/2010 | Unidentified Bib14 | 0 | N | 01:11:16 | 0:11:30 | ||||||||
222 | 5/19/2012 | Glen Hostetter | 56 | M | Vancouver | WA | 01:12:02 | 0:11:37 | ||||||
223 | 5/18/2013 | Sarah Beck | 29 | F | Vancouver | 01:12:09 | 0:11:38 | |||||||
224 | 5/18/2013 | Glen Hostetter | 57 | M | Vancouver | WA | 01:12:14 | 0:11:39 | ||||||
225 | 9/29/2012 | Bob Ross | 69 | M | 01:13:44 | 0:11:54 | ||||||||
226 | 9/12/2015 | Bryan Chapman | 64 | M | Woodland | WA | 01:14:06 | 0:11:57 | ||||||
227 | 10/2/2010 | Krystal Ashling | 62 | F | 01:15:04 | 0:12:06 | ||||||||
228 | 10/2/2010 | Lois Jordahl | 46 | F | 01:15:41 | 0:12:12 | ||||||||
229 | 5/19/2012 | John Savoy | 60 | M | 01:15:43 | 0:12:13 | ||||||||
230 | 5/19/2012 | N Karnoski | 51 | F | 01:17:45 | 0:12:32 | ||||||||
231 | 5/19/2012 | Nancy Green | 50 | F | 01:17:45 | 0:12:32 | ||||||||
232 | 9/29/2012 | Glen Hostetter | 57 | M | Vancouver | WA | 01:17:51 | 0:12:33 | ||||||
233 | 9/21/2013 | Glen Hostetter | 58 | M | Vancouver | WA | 01:18:01 | 0:12:35 | ||||||
234 | 3/31/2018 | Jenny Deaconnelly | 60 | F | Vancouver | WA | 01:20:00 | 0:12:54 | ||||||
235 | 9/29/2012 | Joanne Ross | 72 | F | 01:21:28 | 0:13:08 | ||||||||
236 | 9/12/2015 | Jenny Deaconnelly | 57 | F | Vancouver | WA | 01:27:00 | 0:14:02 | ||||||
Total Finishers 236 |