Course Rank | Date | Name Click to see runners results | Age | Gender | City | State | Time | Pace | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3/6/2016 | Katerina Mueller | 24 | F | Portland | OR | 00:18:36 | 0:06:00 | ||||||
2 | 3/6/2016 | Jackson Saylor | 16 | M | Vancouver | WA | 00:18:46 | 0:06:03 | ||||||
3 | 3/6/2016 | William Sayers | 36 | M | Vancouver | WA | 00:19:03 | 0:06:09 | ||||||
4 | 3/6/2016 | Joseph Dudman | 51 | M | Portland | OR | 00:19:08 | 0:06:10 | ||||||
5 | 10/14/2017 | Mike Grimshaw | 52 | M | Vancouver | WA | 00:19:57 | 0:06:26 | ||||||
6 | 10/4/2017 | Rolf Vellek | 48 | M | Vancouver | 00:19:59 | 0:06:27 | |||||||
7 | 10/4/2017 | Robert Roper | 41 | M | Vancouver | WA | 00:20:29 | 0:06:36 | ||||||
8 | 10/14/2017 | Shaun Martin | 38 | M | 00:20:43 | 0:06:41 | ||||||||
9 | 10/4/2017 | Juan Picho | 56 | M | Vancouver | WA | 00:21:14 | 0:06:51 | ||||||
10 | 3/6/2016 | Twyla Beckner | 38 | F | Portland | OR | 00:21:57 | 0:07:05 | ||||||
11 | 10/4/2017 | Melvin Hoff | 37 | M | Vancouver | WA | 00:22:02 | 0:07:06 | ||||||
12 | 3/6/2016 | Robert Schmid | 58 | M | Trout Lake | WA | 00:22:11 | 0:07:09 | ||||||
13 | 10/4/2017 | Ken Stickney | 64 | M | Vancouver | 00:22:42 | 0:07:19 | |||||||
14 | 3/6/2016 | Shelby Fisher | 13 | F | Vancouver | WA | 00:22:51 | 0:07:22 | ||||||
15 | 3/6/2016 | Todd Guess | 45 | M | Camas | WA | 00:22:59 | 0:07:25 | ||||||
16 | 10/4/2017 | John Newland | 17 | M | 00:23:13 | 0:07:29 | ||||||||
17 | 10/4/2017 | Rob Bossert | 48 | M | Vancouver | 00:23:23 | 0:07:33 | |||||||
18 | 3/6/2016 | Randy Borroz | 49 | M | Vancouver | WA | 00:23:30 | 0:07:35 | ||||||
19 | 10/4/2017 | Joe Rowley | 63 | M | Troutdale | OR | 00:23:40 | 0:07:38 | ||||||
20 | 10/4/2017 | Sam Matthews | 33 | M | Vancouver | 00:24:00 | 0:07:45 | |||||||
21 | 10/4/2017 | Destry Roper | 36 | F | 00:24:11 | 0:07:48 | ||||||||
22 | 3/6/2016 | John Trudt | 41 | M | Hillsboro | OR | 00:24:47 | 0:07:59 | ||||||
23 | 3/6/2016 | Noah Heidelberger | 13 | M | Wilsonville | OR | 00:24:56 | 0:08:03 | ||||||
24 | 10/4/2017 | Mats Johansson | 62 | M | Vancouver | WA | 00:25:06 | 0:08:06 | ||||||
25 | 3/6/2016 | Bobby Roberts | 71 | M | Portland | OR | 00:25:13 | 0:08:08 | ||||||
26 | 3/6/2016 | Kael Godwin | 34 | M | Washougal | WA | 00:25:39 | 0:08:16 | ||||||
27 | 3/6/2016 | Ken Andrews | 60 | M | Vancouver | WA | 00:25:45 | 0:08:18 | ||||||
28 | 3/6/2016 | Andrea Saylor | 41 | F | Vancouver | WA | 00:25:45 | 0:08:18 | ||||||
29 | 3/6/2016 | Electalishia Topper | 37 | F | Vancouver | WA | 00:25:49 | 0:08:20 | ||||||
30 | 10/4/2017 | Kelly Hoff | 36 | F | Vancouver | 00:25:54 | 0:08:21 | |||||||
31 | 3/6/2016 | Payton Meisner | 20 | F | Vancouver | WA | 00:25:55 | 0:08:22 | ||||||
32 | 3/6/2016 | Maggie Bingham | 33 | F | Tigard | OR | 00:25:59 | 0:08:23 | ||||||
33 | 10/4/2017 | Rob Nelly | 59 | M | Vancouver | WA | 00:26:12 | 0:08:27 | ||||||
34 | 3/6/2016 | Alex Jarmon | 11 | M | Vancouver | WA | 00:26:16 | 0:08:28 | ||||||
35 | 10/4/2017 | John Swatosh | 59 | M | 00:26:17 | 0:08:29 | ||||||||
36 | 10/14/2017 | Seth Wampach | 16 | M | 00:26:25 | 0:08:31 | ||||||||
37 | 3/6/2016 | Tina Langman | 44 | F | Camas | WA | 00:26:33 | 0:08:34 | ||||||
38 | 10/4/2017 | Russ Zornick | 60 | M | Vancouver | WA | 00:26:35 | 0:08:35 | ||||||
39 | 10/4/2017 | Jasen Jackson | 38 | M | 00:26:48 | 0:08:39 | ||||||||
40 | 3/6/2016 | Tracie Tolbert | 35 | F | Lake Oswego | OR | 00:26:58 | 0:08:42 | ||||||
41 | 3/6/2016 | Christy Moormann | 38 | F | Camas | WA | 00:27:10 | 0:08:46 | ||||||
42 | 3/6/2016 | Annmarie Haldeman | 50 | F | Vancouver | WA | 00:27:28 | 0:08:52 | ||||||
43 | 3/6/2016 | James Haldeman | 53 | M | Vancouver | WA | 00:27:28 | 0:08:52 | ||||||
44 | 3/6/2016 | Claudia Cardenas | 40 | F | Vancouver | WA | 00:27:42 | 0:08:56 | ||||||
45 | 10/4/2017 | Jeremy Hatfield | 34 | M | Vancouver | 00:27:58 | 0:09:01 | |||||||
46 | 3/6/2016 | Lisa Waszazak | 43 | F | Vancouver | OR | 00:28:05 | 0:09:04 | ||||||
47 | 3/6/2016 | Amy Shelly | 43 | F | Milwaukie | OR | 00:28:09 | 0:09:05 | ||||||
48 | 3/6/2016 | Denise Hilkey | 44 | F | Parkdale | OR | 00:28:14 | 0:09:06 | ||||||
49 | 3/6/2016 | Dustin Arnette | 34 | M | Vancouver | WA | 00:28:15 | 0:09:07 | ||||||
50 | 10/4/2017 | Ken Andrews | 62 | M | Vancouver | WA | 00:28:56 | 0:09:20 | ||||||
51 | 10/4/2017 | Jay Kitchin | 69 | M | Vancouver | 00:29:04 | 0:09:23 | |||||||
52 | 3/6/2016 | Heather Stewart | 44 | F | Vancouver | WA | 00:29:04 | 0:09:23 | ||||||
53 | 3/6/2016 | Kristina Mcellrath | 41 | F | Camas | WA | 00:29:07 | 0:09:24 | ||||||
54 | 3/6/2016 | Michael Wenzlick | 58 | M | Portland | OR | 00:29:23 | 0:09:29 | ||||||
55 | 3/6/2016 | Stephanie Staley | 40 | F | Brush Prairie | WA | 00:29:30 | 0:09:31 | ||||||
56 | 3/6/2016 | Julie Godfrey | 47 | F | Happy Valley | OR | 00:29:31 | 0:09:31 | ||||||
57 | 3/6/2016 | Hannah Fisher | 10 | F | Vancouver | WA | 00:29:42 | 0:09:35 | ||||||
58 | 3/6/2016 | Pearl Buapoen | 23 | F | Portland | OR | 00:29:56 | 0:09:39 | ||||||
59 | 3/6/2016 | Christopher Garcie | 34 | F | 00:29:56 | 0:09:39 | ||||||||
60 | 3/6/2016 | Jennifer Fisher | 42 | F | Vancouver | WA | 00:29:57 | 0:09:40 | ||||||
61 | 3/6/2016 | Sieanna Quintanilla | 14 | F | Kalama | WA | 00:30:06 | 0:09:43 | ||||||
62 | 3/6/2016 | Rebekah Chrisman | 33 | F | Keizer | OR | 00:30:17 | 0:09:46 | ||||||
63 | 3/6/2016 | Mary Ruffo | 23 | F | Salem | OR | 00:30:18 | 0:09:46 | ||||||
64 | 3/6/2016 | Dan Meyers | 46 | M | Ridgefield | WA | 00:30:27 | 0:09:49 | ||||||
65 | 3/6/2016 | Lorrie Sheets | 45 | F | Battle Ground | WA | 00:30:27 | 0:09:49 | ||||||
66 | 3/6/2016 | Lesli Schmid | 51 | F | Trout Lake | WA | 00:30:43 | 0:09:54 | ||||||
67 | 3/6/2016 | Michelle Preston | 48 | F | Clackamas | OR | 00:30:44 | 0:09:55 | ||||||
68 | 3/6/2016 | Tom Bennett | 58 | M | Vancouver | WA | 00:30:49 | 0:09:56 | ||||||
69 | 10/14/2017 | Odene Turner | 58 | M | Vancouver | WA | 00:30:50 | 0:09:57 | ||||||
70 | 3/6/2016 | Albert Brienen | 46 | M | Beaverton | OR | 00:30:55 | 0:09:58 | ||||||
71 | 3/6/2016 | John Jansen | 56 | M | Oregon City | OR | 00:30:57 | 0:09:59 | ||||||
72 | 3/6/2016 | Autumn Aguilar-borroz | 27 | F | Beaverton | OR | 00:31:12 | 0:10:04 | ||||||
73 | 3/6/2016 | Tiffany Myers | 33 | F | Happy Valley | OR | 00:31:17 | 0:10:06 | ||||||
74 | 3/6/2016 | Christopher Young | 49 | M | Vancouver | WA | 00:31:31 | 0:10:10 | ||||||
75 | 10/4/2017 | Odene Turner | 58 | M | Vancouver | WA | 00:31:37 | 0:10:12 | ||||||
76 | 10/4/2017 | Dan Riley | 65 | M | Vancouver | WA | 00:31:40 | 0:10:13 | ||||||
77 | 3/6/2016 | Carla Chambers | 47 | F | Vancouver | WA | 00:31:43 | 0:10:14 | ||||||
78 | 3/6/2016 | Gabrielle Karber | 14 | F | Vancouver | WA | 00:31:50 | 0:10:16 | ||||||
79 | 3/6/2016 | Amber Meyers | 39 | F | Ridgefield | WA | 00:31:59 | 0:10:19 | ||||||
80 | 3/6/2016 | Samantha Tobias | 21 | F | Vancouver | WA | 00:32:10 | 0:10:23 | ||||||
81 | 3/6/2016 | Marci Tobias | 41 | F | Vancouver | WA | 00:32:13 | 0:10:24 | ||||||
82 | 3/6/2016 | Leah Hatb | 43 | F | Camas | WA | 00:32:15 | 0:10:24 | ||||||
83 | 3/6/2016 | Tony Poulsen | 43 | M | St. Helens | OR | 00:32:39 | 0:10:32 | ||||||
84 | 3/6/2016 | Steve Janzen | 59 | M | Vancouver | WA | 00:32:53 | 0:10:36 | ||||||
85 | 10/14/2017 | Joseph Turner | 21 | M | Vancouver | WA | 00:33:03 | 0:10:40 | ||||||
86 | 3/6/2016 | Dave Cuny | 39 | M | Vancouver | WA | 00:33:04 | 0:10:40 | ||||||
87 | 3/6/2016 | Jaime Haas | 40 | F | Vancouver | WA | 00:33:14 | 0:10:43 | ||||||
88 | 10/4/2017 | Lindsey Middlemas | 37 | F | Vancouver | 00:33:18 | 0:10:45 | |||||||
89 | 3/6/2016 | Kris Kleinschmidt | 31 | M | La Center | WA | 00:33:31 | 0:10:49 | ||||||
90 | 3/6/2016 | Diana Kirkpatrick | 53 | F | Vancouver | WA | 00:33:32 | 0:10:49 | ||||||
91 | 3/6/2016 | Michael Decker | 44 | M | Vancouver | WA | 00:33:36 | 0:10:50 | ||||||
92 | 3/6/2016 | Benjamin Jarmon | 9 | M | Vancouver | WA | 00:34:04 | 0:10:59 | ||||||
93 | 3/6/2016 | Emmanuelle Jarmon | 44 | F | Vancouver | WA | 00:34:05 | 0:10:59 | ||||||
94 | 3/6/2016 | Diane Schroeder | 56 | F | Vancouver | WA | 00:34:08 | 0:11:01 | ||||||
95 | 3/6/2016 | Wyatt Schroeder | 58 | M | Vancouver | WA | 00:34:09 | 0:11:01 | ||||||
96 | 3/6/2016 | Angelika Heidelberger | 41 | F | Wilsonville | OR | 00:34:10 | 0:11:01 | ||||||
97 | 3/6/2016 | Dwight Allen | 73 | M | Vancouver | WA | 00:34:12 | 0:11:02 | ||||||
98 | 3/6/2016 | Karen Holove | 43 | F | Camas | WA | 00:34:22 | 0:11:05 | ||||||
99 | 3/6/2016 | Jennifer Oneal | 34 | F | Vancouver | WA | 00:34:24 | 0:11:06 | ||||||
100 | 3/6/2016 | Heather Root | 32 | F | Vancouver | WA | 00:34:33 | 0:11:09 | ||||||
101 | 10/14/2017 | Pam Mueller | 58 | F | Vancouver | 00:34:41 | 0:11:11 | |||||||
102 | 3/6/2016 | Tori Tofte | 38 | F | Clackamas | OR | 00:34:49 | 0:11:14 | ||||||
103 | 3/6/2016 | Holly Blosser | 45 | F | Vancouver | WA | 00:35:24 | 0:11:25 | ||||||
104 | 10/4/2017 | Jenny Deaconnelly | 59 | F | Vancouver | WA | 00:35:37 | 0:11:29 | ||||||
105 | 10/4/2017 | Teresa Phimister | 62 | F | Vancouver | WA | 00:35:37 | 0:11:29 | ||||||
106 | 10/4/2017 | Sarah Abernathy | 65 | F | Vancouver | WA | 00:35:37 | 0:11:29 | ||||||
107 | 3/6/2016 | Heather White | 45 | F | Vancouver | WA | 00:35:45 | 0:11:32 | ||||||
108 | 3/6/2016 | Kathleen Giramur | 51 | F | Lake Oswego | OR | 00:35:53 | 0:11:35 | ||||||
109 | 3/6/2016 | Christy Bennett | 33 | F | Eugene | OR | 00:35:56 | 0:11:35 | ||||||
110 | 3/6/2016 | Anna Shaw | 26 | F | Camas | WA | 00:36:08 | 0:11:39 | ||||||
111 | 3/6/2016 | Daniel Lucas | 11 | M | Aloha | OR | 00:36:08 | 0:11:39 | ||||||
112 | 3/6/2016 | Gwen Haggerty | 44 | F | Happy Valley | OR | 00:36:17 | 0:11:42 | ||||||
113 | 3/6/2016 | Brian Martinez | 47 | M | Portland | OR | 00:36:54 | 0:11:54 | ||||||
114 | 3/6/2016 | Sarah Schemmel | 36 | F | Washougal | WA | 00:37:17 | 0:12:02 | ||||||
115 | 3/6/2016 | Erin Brown | 36 | F | Seattle | WA | 00:37:44 | 0:12:10 | ||||||
116 | 3/6/2016 | Deanne Snedeker | 57 | F | Estacada | OR | 00:37:55 | 0:12:14 | ||||||
117 | 3/6/2016 | Rachel Draper | 23 | F | Vancouver | WA | 00:37:59 | 0:12:15 | ||||||
118 | 3/6/2016 | Jon Drury | 72 | M | Vancouver | WA | 00:38:12 | 0:12:19 | ||||||
119 | 3/6/2016 | Jo Pilger | 47 | F | Vancouver | WA | 00:38:18 | 0:12:21 | ||||||
120 | 3/6/2016 | Saul Urzua | 19 | M | Sherwood | OR | 00:38:50 | 0:12:32 | ||||||
121 | 3/6/2016 | Alex Cruse | 26 | M | Vancouver | WA | 00:39:16 | 0:12:40 | ||||||
122 | 3/6/2016 | Cayenne Yarnell | 41 | F | Vancouver | WA | 00:39:18 | 0:12:41 | ||||||
123 | 3/6/2016 | Ashlee Marston | 32 | F | Portland | OR | 00:39:31 | 0:12:45 | ||||||
124 | 3/6/2016 | Libby Garner | 30 | F | Vancouver | WA | 00:39:33 | 0:12:45 | ||||||
125 | 3/6/2016 | Danielle Sheldrake | 35 | F | Oregon City | OR | 00:39:34 | 0:12:46 | ||||||
126 | 3/6/2016 | Josh Garner | 36 | M | Vancouver | WA | 00:39:35 | 0:12:46 | ||||||
127 | 3/6/2016 | Paul Okain | 14 | M | West Linn | OR | 00:39:47 | 0:12:50 | ||||||
128 | 3/6/2016 | Angela Burckhard | 40 | F | Brush Prairie | WA | 00:40:42 | 0:13:08 | ||||||
129 | 3/6/2016 | Maria Cura | 34 | F | Vancouver | WA | 00:40:49 | 0:13:10 | ||||||
130 | 3/6/2016 | Paulm Levine | 65 | M | Camas | WA | 00:42:09 | 0:13:36 | ||||||
131 | 3/6/2016 | Robin Clarke | 48 | F | Camas | WA | 00:42:28 | 0:13:42 | ||||||
132 | 3/6/2016 | Steven Rethemeyer | 55 | M | Vancouver | WA | 00:42:43 | 0:13:47 | ||||||
133 | 3/6/2016 | Laura Rethemeyer | 56 | F | Vancouver | WA | 00:43:13 | 0:13:57 | ||||||
134 | 10/4/2017 | Malinda Lefave | 58 | F | 00:43:35 | 0:14:04 | ||||||||
135 | 3/6/2016 | Kinsetta Jarmon | 35 | F | Vancouve | WA | 00:43:38 | 0:14:05 | ||||||
136 | 3/6/2016 | Brenda Bentley | 47 | F | Portland | OR | 00:43:43 | 0:14:06 | ||||||
137 | 10/4/2017 | Sandy Riley | 63 | F | Vancouver | WA | 00:43:45 | 0:14:07 | ||||||
138 | 3/6/2016 | Donna Kalik | 54 | F | Beaverton | OR | 00:43:46 | 0:14:07 | ||||||
139 | 3/6/2016 | Artem Rosnovsky | 34 | M | Vancouver | WA | 00:44:58 | 0:14:30 | ||||||
140 | 3/6/2016 | A Lynch | 41 | M | Portland | OR | 00:45:44 | 0:14:45 | ||||||
141 | 3/6/2016 | Angela Jauron | 35 | F | Portland | OR | 00:45:51 | 0:14:47 | ||||||
142 | 3/6/2016 | Keefe Mcclung | 56 | M | Kirkland | WA | 00:46:26 | 0:14:59 | ||||||
143 | 3/6/2016 | Pedro Urzua | 30 | M | Aloha | OR | 00:46:26 | 0:14:59 | ||||||
144 | 3/6/2016 | Kari Haley | 45 | F | Portland | OR | 00:46:48 | 0:15:06 | ||||||
145 | 3/6/2016 | Lisa Veracruz | 46 | F | Vancouver | WA | 00:46:57 | 0:15:09 | ||||||
146 | 3/6/2016 | Tanya Collins | 40 | F | Vancouver | WA | 00:46:58 | 0:15:09 | ||||||
147 | 3/6/2016 | Mallissia Binschus | 42 | F | Portland | OR | 00:47:06 | 0:15:12 | ||||||
148 | 10/14/2017 | Jenny Deaconnelly | 60 | F | Vancouver | WA | 00:47:28 | 0:15:19 | ||||||
149 | 3/6/2016 | Gabriel Castro | 34 | M | Vancouver | WA | 00:47:37 | 0:15:21 | ||||||
150 | 3/6/2016 | Lea Payton | 48 | F | Vancouver | WA | 00:49:54 | 0:16:06 | ||||||
151 | 3/6/2016 | Jeff Birrer | 49 | M | Vancouver | WA | 00:49:59 | 0:16:07 | ||||||
152 | 3/6/2016 | Leia Leonguerrero | 43 | F | Kalama | WA | 00:50:07 | 0:16:10 | ||||||
153 | 10/14/2017 | Glen Hostetter | 62 | M | Vancouver | WA | 00:50:52 | 0:16:25 | ||||||
154 | 3/6/2016 | Margaret Hardwick | 68 | F | Battle Ground | WA | 00:51:33 | 0:16:38 | ||||||
155 | 3/6/2016 | Norma Alley | 37 | F | Newberg | OR | 00:51:40 | 0:16:40 | ||||||
156 | 3/6/2016 | Kevin Collins | 39 | M | Vancouver | WA | 00:51:43 | 0:16:41 | ||||||
157 | 3/6/2016 | Kelly Uhacz | 51 | M | Vancouver | WA | 00:52:01 | 0:16:47 | ||||||
158 | 3/6/2016 | Maria Capoponi | 29 | F | Aloha | OR | 00:52:08 | 0:16:49 | ||||||
159 | 3/6/2016 | Sara Uhacz | 43 | F | Vancouver | WA | 00:52:08 | 0:16:49 | ||||||
160 | 3/6/2016 | Ruby Norris | 57 | F | Aloha | OR | 00:52:28 | 0:16:56 | ||||||
161 | 3/6/2016 | Laurel Runkel | 61 | F | Oregon City | OR | 00:52:32 | 0:16:57 | ||||||
162 | 3/6/2016 | Lester Mischke | 70 | M | Vancouver | WA | 00:53:15 | 0:17:11 | ||||||
163 | 3/6/2016 | Pierce Mischke | 8 | M | Vancouver | WA | 00:53:23 | 0:17:13 | ||||||
164 | 3/6/2016 | Kelly Berry | 53 | F | Vancouver | WA | 00:54:32 | 0:17:36 | ||||||
165 | 3/6/2016 | Felicia Doss | 39 | F | Vancouver | WA | 00:54:49 | 0:17:41 | ||||||
166 | 3/6/2016 | Mike Berry | 56 | M | Vancouver | WA | 00:54:57 | 0:17:44 | ||||||
167 | 3/6/2016 | Shawna Lewis | 42 | F | Beaverton | OR | 00:55:29 | 0:17:54 | ||||||
168 | 3/6/2016 | Kelli Mischke | 30 | F | Vancouver | WA | 00:55:50 | 0:18:01 | ||||||
169 | 3/6/2016 | Carole Holt | 82 | F | Oregon City | OR | 01:07:07 | 0:21:39 | ||||||
170 | 3/6/2016 | Jeremi Gigliotti | 39 | F | Oregon City | OR | 01:07:12 | 0:21:41 | ||||||
171 | 3/6/2016 | Nancy Mischke | 68 | F | Vancouver | WA | 01:07:13 | 0:21:41 | ||||||
Total Finishers 171 |