Course Rank | Date | Name Click to see runners results | Age | Gender | City | State | Time | Pace | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11/10/2018 | Mike Grimshaw | 52 | M | Vancouver | WA | 00:31:35 | 0:06:19 | ||||||
2 | 11/11/2017 | Robert Roper | 41 | M | Vancouver | WA | 00:32:00 | 0:06:24 | ||||||
3 | 11/11/2017 | Jere Dietz | 26 | M | 00:32:14 | 0:06:27 | ||||||||
4 | 11/5/2016 | Eric Dolezal | 34 | M | Vancouver | WA | 00:32:45 | 0:06:33 | ||||||
5 | 11/11/2017 | Bart Sullivan | 37 | M | Vancouver | WA | 00:32:54 | 0:06:35 | ||||||
6 | 11/5/2016 | Mario Beaudoin | 45 | M | Camas | WA | 00:33:04 | 0:06:37 | ||||||
7 | 11/11/2017 | Abby Knight | 23 | F | 00:33:23 | 0:06:41 | ||||||||
8 | 11/11/2017 | Shaun Martin | 38 | M | 00:33:26 | 0:06:41 | ||||||||
9 | 11/2/2019 | Steve Woodley | 48 | M | Vancouver | WA | 00:33:47 | 0:06:45 | ||||||
10 | 11/2/2019 | Rolf Vellek | 50 | M | Vancouver | 00:34:06 | 0:06:49 | |||||||
11 | 11/5/2016 | Juan Picho | 55 | M | Vancouver | WA | 00:34:29 | 0:06:54 | ||||||
12 | 11/10/2018 | Juan Picho | 57 | M | Vancouver | WA | 00:36:00 | 0:07:12 | ||||||
13 | 11/5/2016 | Ken Stickney | 63 | M | Vancouver | 00:36:34 | 0:07:19 | |||||||
14 | 11/5/2016 | Ray Hammitt | 68 | M | 00:36:57 | 0:07:23 | ||||||||
15 | 11/5/2016 | Sam Matthews | 32 | M | Vancouver | 00:37:20 | 0:07:28 | |||||||
16 | 11/11/2017 | Bob Rakos | 40 | M | 00:37:35 | 0:07:31 | ||||||||
17 | 11/10/2018 | Eric Dolezal | 36 | M | Vancouver | WA | 00:38:10 | 0:07:38 | ||||||
18 | 11/10/2018 | Jere Dietz | 27 | M | 00:38:10 | 0:07:38 | ||||||||
19 | 11/10/2018 | Katarina Mueller | 27 | F | Vancouver | WA | 00:38:11 | 0:07:38 | ||||||
20 | 11/10/2018 | Abby Knight | 24 | F | 00:38:11 | 0:07:38 | ||||||||
21 | 11/11/2017 | Roselynn Martin | 14 | F | 00:38:30 | 0:07:42 | ||||||||
22 | 11/2/2019 | Joe Rowley | 65 | M | Troutdale | OR | 00:38:30 | 0:07:42 | ||||||
23 | 11/5/2016 | Don Jenkins | 53 | M | Longview | WA | 00:38:36 | 0:07:43 | ||||||
24 | 11/10/2018 | Ken Stickney | 65 | M | Vancouver | 00:38:49 | 0:07:46 | |||||||
25 | 11/5/2016 | Mark Staub | 60 | M | Vancouver | WA | 00:38:57 | 0:07:47 | ||||||
26 | 11/11/2017 | Ken Stickney | 64 | M | Vancouver | 00:39:04 | 0:07:49 | |||||||
27 | 11/10/2018 | Mark Staub | 62 | M | Vancouver | WA | 00:39:46 | 0:07:57 | ||||||
28 | 11/11/2017 | Queena Buckman | 39 | F | Camas | 00:39:48 | 0:07:58 | |||||||
29 | 11/11/2017 | Amy Campbell | 35 | F | Vancouver | 00:40:00 | 0:08:00 | |||||||
30 | 11/11/2017 | Mark Staub | 61 | M | Vancouver | WA | 00:40:01 | 0:08:00 | ||||||
31 | 11/10/2018 | Rob Bossert | 49 | M | Vancouver | 00:40:04 | 0:08:01 | |||||||
32 | 11/11/2017 | Destry Roper | 36 | F | 00:40:13 | 0:08:03 | ||||||||
33 | 11/10/2018 | John Stirniman | 61 | M | Vancouver | WA | 00:40:25 | 0:08:05 | ||||||
34 | 11/10/2018 | Madeleine Sellers | 60 | F | Stevenson | WA | 00:40:45 | 0:08:09 | ||||||
35 | 11/10/2018 | Sam Matthews | 34 | M | Vancouver | 00:42:00 | 0:08:24 | |||||||
36 | 11/10/2018 | Tommy Hatcher | 45 | M | Vancouver | WA | 00:42:29 | 0:08:30 | ||||||
37 | 11/11/2017 | Rob Nelly | 59 | M | Vancouver | WA | 00:43:54 | 0:08:47 | ||||||
38 | 11/5/2016 | Jennifer Teppo | 57 | F | Vancouver | WA | 00:43:56 | 0:08:47 | ||||||
39 | 11/5/2016 | Lou Diaz | 60 | M | Vancouver | 00:43:56 | 0:08:47 | |||||||
40 | 11/11/2017 | John Swatosh | 60 | M | 00:44:04 | 0:08:49 | ||||||||
41 | 11/10/2018 | Del Scharffenberg | 73 | M | Milwaukie | OR | 00:44:14 | 0:08:51 | ||||||
42 | 11/7/2020 | John Swatosh | 62 | M | 00:45:09 | 0:09:02 | ||||||||
43 | 11/5/2016 | Tom Wheeler | 46 | M | 00:45:10 | 0:09:02 | ||||||||
44 | 11/2/2019 | Debbie Krichko | 58 | F | 00:45:50 | 0:09:10 | ||||||||
45 | 11/2/2019 | Ron Rushford | 76 | M | Vancouver | WA | 00:45:50 | 0:09:10 | ||||||
46 | 11/10/2018 | Lou Diaz | 62 | M | Vancouver | 00:45:51 | 0:09:10 | |||||||
47 | 11/10/2018 | Geoff Nelson | 61 | M | Ridgefield | 00:45:58 | 0:09:12 | |||||||
48 | 11/5/2016 | Dan Donovan | 51 | M | 00:46:01 | 0:09:12 | ||||||||
49 | 11/7/2020 | Queena Buckman | 43 | F | Battle Groun | WA | 00:46:49 | 0:09:22 | ||||||
50 | 11/10/2018 | John Swatosh | 61 | M | 00:47:30 | 0:09:30 | ||||||||
51 | 11/5/2016 | Suzanne Frary | 53 | F | Longview | WA | 00:47:56 | 0:09:35 | ||||||
52 | 11/5/2016 | Marie Woodaege | 60 | F | Woodland | WA | 00:48:00 | 0:09:36 | ||||||
53 | 11/2/2019 | Madeleine Sellers | 60 | F | Stevenson | WA | 00:48:42 | 0:09:44 | ||||||
54 | 11/10/2018 | Kyly Mcmurry | 51 | F | Vancouver | WA | 00:48:53 | 0:09:47 | ||||||
55 | 11/10/2018 | Brian Woodward | 62 | M | Vancouver | 00:48:53 | 0:09:47 | |||||||
56 | 11/11/2017 | Teresa Phimister | 62 | F | Vancouver | WA | 00:51:27 | 0:10:17 | ||||||
57 | 11/11/2017 | Jenny Deaconnelly | 60 | F | Vancouver | WA | 00:51:27 | 0:10:17 | ||||||
58 | 11/7/2020 | Jenny Deaconnelly | 62 | F | Vancouver | WA | 00:52:37 | 0:10:31 | ||||||
59 | 11/10/2018 | Laura Nelson | 60 | F | Ridgefield | WA | 00:52:48 | 0:10:34 | ||||||
60 | 11/10/2018 | Sarah Abernathy | 66 | F | Vancouver | WA | 00:52:51 | 0:10:34 | ||||||
61 | 11/5/2016 | Eva Luchini | 45 | F | 00:53:10 | 0:10:38 | ||||||||
62 | 11/11/2017 | Donna Delay | 62 | F | Battle Ground | WA | 00:53:18 | 0:10:40 | ||||||
63 | 11/11/2017 | Jarib Rakos | 40 | F | 00:53:18 | 0:10:40 | ||||||||
64 | 11/7/2020 | Pam Mueller | 60 | F | Vancouver | 00:53:33 | 0:10:43 | |||||||
65 | 11/11/2017 | Sarah Abernathy | 65 | F | Vancouver | WA | 00:53:50 | 0:10:46 | ||||||
66 | 11/5/2016 | Odene Turner | 57 | M | Vancouver | WA | 00:54:28 | 0:10:54 | ||||||
67 | 11/5/2016 | Matt Gable | 42 | M | Vancouver | WA | 00:55:00 | 0:11:00 | ||||||
68 | 11/5/2016 | Zak Gable | 11 | M | Vancouver | WA | 00:55:00 | 0:11:00 | ||||||
69 | 11/11/2017 | Connie Vowells | 0 | F | 00:55:08 | 0:11:02 | ||||||||
70 | 11/5/2016 | Sarah Abernathy | 64 | F | Vancouver | WA | 00:55:20 | 0:11:04 | ||||||
71 | 11/11/2017 | Ron Rushford | 74 | M | Vancouver | WA | 00:55:37 | 0:11:07 | ||||||
72 | 11/10/2018 | Pam Mueller | 59 | F | Vancouver | 00:56:52 | 0:11:22 | |||||||
73 | 11/2/2019 | Pam Mueller | 60 | F | Vancouver | 00:57:17 | 0:11:27 | |||||||
74 | 11/11/2017 | Maryn Boess | 63 | F | Vancouver | 00:58:00 | 0:11:36 | |||||||
75 | 11/11/2017 | Lindsey Baz | 0 | F | 00:59:00 | 0:11:48 | ||||||||
76 | 11/10/2018 | Jenny Deaconnelly | 61 | F | Vancouver | WA | 00:59:09 | 0:11:50 | ||||||
77 | 11/11/2017 | Gabriel Burrus | 1 | M | 00:59:58 | 0:11:59 | ||||||||
78 | 11/11/2017 | Bill Burrus | 56 | M | Vancouver | WA | 01:00:00 | 0:12:00 | ||||||
79 | 11/5/2016 | Arnie Teppo | 57 | M | Vancouver | WA | 01:02:00 | 0:12:24 | ||||||
80 | 11/2/2019 | Jenny Deaconnelly | 62 | F | Vancouver | WA | 01:05:00 | 0:13:00 | ||||||
81 | 11/11/2017 | Peggy Burrus | 54 | F | Vancouver | WA | 01:08:00 | 0:13:36 | ||||||
82 | 11/10/2018 | Dan Riley | 67 | M | Vancouver | WA | 01:12:28 | 0:14:30 | ||||||
83 | 11/10/2018 | Peggy Burrus | 55 | F | Vancouver | WA | 01:12:28 | 0:14:30 | ||||||
84 | 11/5/2016 | Fred Robbins | 71 | M | 01:14:30 | 0:14:54 | ||||||||
85 | 11/2/2019 | Dan Riley | 67 | M | Ridgefiled | WA | 01:20:53 | 0:16:11 | ||||||
86 | 11/11/2017 | Glen Hostetter | 62 | M | Vancouver | WA | 01:22:05 | 0:16:25 | ||||||
87 | 11/2/2019 | Bryan Chapman | 67 | M | Woodland | WA | 01:22:53 | 0:16:35 | ||||||
88 | 11/5/2016 | Glen Hostetter | 61 | M | Vancouver | WA | 01:27:32 | 0:17:30 | ||||||
Total Finishers 88 |