Course Rank | Date | Name Click to see runners results | Age | Gender | City | State | Time | Pace | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2012 | Chris Sheaffer | 0 | M | 00:11:29 | 0:05:13 | ||||||||
2 | 9/10/2010 | Jaysun Pyatt | 34 | M | Vancouver | WA | 00:11:31 | 0:05:14 | ||||||
3 | 9/7/2012 | Jonathan Parsons | 21 | M | 00:12:07 | 0:05:31 | ||||||||
4 | 9/11/2015 | Cody Barton | 0 | M | 00:12:08 | 0:05:24 | ||||||||
5 | 9/11/2015 | Jaysun Pyatt | 40 | M | 00:12:17 | 0:05:27 | ||||||||
6 | 9/8/2017 | Paul Forst | 19 | M | 00:12:22 | 0:05:37 | ||||||||
7 | 9/9/2016 | Jaysun Pyatt | 41 | M | 00:12:25 | 0:05:38 | ||||||||
8 | 9/7/2012 | Jaysun Pyatt | 0 | M | 00:12:28 | 0:05:40 | ||||||||
9 | 9/10/2010 | Bryan Easpes | 0 | M | 00:12:31 | 0:05:41 | ||||||||
10 | 9/9/2011 | David Cummings | 31 | M | Portland | OR | 00:12:31 | 0:05:41 | ||||||
11 | 9/9/2011 | Cody Barton | 21 | M | 00:12:32 | 0:05:42 | ||||||||
12 | 9/10/2010 | Trevor Burris | 0 | M | 00:12:32 | 0:05:42 | ||||||||
13 | 9/10/2010 | Ryan Herbert | 16 | M | Vancouver | WA | 00:12:33 | 0:05:42 | ||||||
14 | 9/8/2017 | Jaysun Pyatt | 42 | M | 00:12:43 | 0:05:47 | ||||||||
15 | 9/7/2012 | Edwardo Composlazares | 0 | M | 00:12:43 | 0:05:47 | ||||||||
16 | 9/10/2010 | Sean Ryan | 19 | M | Vancouver | WA | 00:12:46 | 0:05:48 | ||||||
17 | 9/10/2010 | Josh Rieman | 0 | M | 00:12:53 | 0:05:51 | ||||||||
18 | 9/10/2010 | Dave Cummings | 0 | M | 00:12:56 | 0:05:52 | ||||||||
19 | 9/9/2016 | Paul Furst | 18 | M | 00:12:59 | 0:05:54 | ||||||||
20 | 9/9/2011 | Preston Barker | 0 | M | 00:12:59 | 0:05:54 | ||||||||
21 | 9/7/2012 | Chris Gilbert | 0 | M | 00:13:02 | 0:05:55 | ||||||||
22 | 9/13/2013 | Eric Saueracker | 31 | M | 00:13:03 | 0:05:56 | ||||||||
23 | 9/11/2015 | Bib903 | 0 | M | 00:13:03 | 0:05:48 | ||||||||
24 | 9/9/2016 | Eric Souerocker | 34 | M | 00:13:04 | 0:05:56 | ||||||||
25 | 9/9/2011 | Edward Campus | 0 | M | 00:13:04 | 0:05:56 | ||||||||
26 | 9/12/2014 | Ben Laughlin | 15 | M | 00:13:16 | 0:05:54 | ||||||||
27 | 9/8/2017 | Bylan Green | 16 | M | 00:13:17 | 0:06:02 | ||||||||
28 | 9/12/2014 | Erik Saureralker | 33 | M | 00:13:19 | 0:05:55 | ||||||||
29 | 9/8/2017 | Ruben Blancas | 17 | M | 00:13:20 | 0:06:04 | ||||||||
30 | 9/9/2011 | Shane Colburn | 0 | M | 00:13:20 | 0:06:04 | ||||||||
31 | 9/8/2017 | Sam Ellis | 17 | M | 00:13:21 | 0:06:04 | ||||||||
32 | 9/13/2013 | Nick Maudlin | 0 | M | 00:13:21 | 0:06:04 | ||||||||
33 | 9/8/2017 | Eric Saueracker | 36 | M | 00:13:22 | 0:06:04 | ||||||||
34 | 9/8/2017 | Riley Hosford | 16 | M | 00:13:22 | 0:06:05 | ||||||||
35 | 9/11/2015 | Josh Reese | 0 | M | 00:13:23 | 0:05:57 | ||||||||
36 | 9/8/2017 | Ridge Lahll | 18 | M | 00:13:23 | 0:06:05 | ||||||||
37 | 9/13/2013 | Denzel Lall | 18 | 1 | 00:13:26 | 0:06:06 | ||||||||
38 | 9/11/2015 | Keegan Hanes | 0 | M | 00:13:28 | 0:05:59 | ||||||||
39 | 9/9/2011 | Eric Saumacker | 0 | M | 00:13:31 | 0:06:09 | ||||||||
40 | 9/7/2012 | Eric Sauerocker | 30 | M | 00:13:34 | 0:06:10 | ||||||||
41 | 9/11/2015 | Jim Arnold | 48 | M | 00:13:37 | 0:06:03 | ||||||||
42 | 9/10/2010 | Andrew Springsteen | 18 | M | 00:13:38 | 0:06:12 | ||||||||
43 | 9/10/2010 | Stephan Wu | 19 | M | 00:13:40 | 0:06:13 | ||||||||
44 | 9/13/2013 | Daniel Nehnevaj | 0 | M | 00:13:42 | 0:06:13 | ||||||||
45 | 9/9/2011 | Robert Long | 21 | M | 00:13:42 | 0:06:14 | ||||||||
46 | 9/9/2011 | Griffin Lake | 0 | M | 00:13:43 | 0:06:14 | ||||||||
47 | 9/10/2010 | Armand Cortez | 0 | M | 00:13:43 | 0:06:14 | ||||||||
48 | 9/9/2011 | K Hambertson | 0 | M | 00:13:44 | 0:06:14 | ||||||||
49 | 9/12/2014 | Ryan Moloney | 0 | M | 00:13:46 | 0:06:07 | ||||||||
50 | 9/9/2011 | Jorge Torees | 0 | M | 00:13:46 | 0:06:15 | ||||||||
51 | 9/7/2012 | Marshall Johnson | 0 | M | 00:13:47 | 0:06:16 | ||||||||
52 | 9/10/2010 | K Bleu | 0 | M | 00:13:47 | 0:06:16 | ||||||||
53 | 9/12/2014 | Ruben Blancas | 14 | M | Vancouver | WA | 00:13:48 | 0:06:08 | ||||||
54 | 9/10/2010 | Jonathan Chadwick | 15 | M | 00:13:49 | 0:06:17 | ||||||||
55 | 9/11/2015 | Paul Furst | 0 | M | 00:13:49 | 0:06:08 | ||||||||
56 | 9/10/2010 | Cassie Mckinney | 11 | F | Vancouver | WA | 00:13:52 | 0:06:18 | ||||||
57 | 9/7/2012 | Alex Estell | 0 | M | 00:13:53 | 0:06:19 | ||||||||
58 | 9/7/2012 | Derek Henderson | 0 | M | 00:13:53 | 0:06:19 | ||||||||
59 | 9/8/2017 | Ryan Wheelock | 17 | M | 00:13:55 | 0:06:19 | ||||||||
60 | 9/10/2010 | Ken Stickney | 56 | M | 00:13:55 | 0:06:19 | ||||||||
61 | 9/10/2010 | Shana Hammert | 0 | F | 00:13:56 | 0:06:20 | ||||||||
62 | 9/9/2011 | Stephen Wu | 19 | M | Vancouver | WA | 00:13:56 | 0:06:20 | ||||||
63 | 9/9/2016 | Ridge Lahdi | 17 | M | 00:13:57 | 0:06:21 | ||||||||
64 | 9/7/2012 | Nicolas Manesh | 0 | M | 00:13:58 | 0:06:21 | ||||||||
65 | 9/13/2013 | Stephen Kiraly | 13 | M | 00:13:59 | 0:06:22 | ||||||||
66 | 9/9/2011 | Jonathon Chadwick | 0 | M | 00:14:01 | 0:06:22 | ||||||||
67 | 9/10/2010 | Trevor Ebert | 0 | M | 00:14:01 | 0:06:22 | ||||||||
68 | 9/10/2010 | Gavin Bowles | 0 | M | 00:14:02 | 0:06:23 | ||||||||
69 | 9/8/2017 | Elijah Sassmannshausen | 14 | M | 00:14:02 | 0:06:23 | ||||||||
70 | 9/9/2011 | Shane Hammert | 0 | M | 00:14:03 | 0:06:23 | ||||||||
71 | 9/13/2013 | Ian Rose | 0 | M | 00:14:03 | 0:06:23 | ||||||||
72 | 9/8/2017 | Thomas Selfridge | 16 | M | 00:14:03 | 0:06:23 | ||||||||
73 | 9/10/2010 | Micah Harpel | 0 | M | 00:14:04 | 0:06:24 | ||||||||
74 | 9/10/2010 | Rosalio Contreras | 0 | M | 00:14:04 | 0:06:24 | ||||||||
75 | 9/7/2012 | Dan Poyfair | 0 | M | 00:14:05 | 0:06:24 | ||||||||
76 | 9/11/2015 | Magnus Kofoed | 0 | M | 00:14:06 | 0:06:16 | ||||||||
77 | 9/9/2011 | Zach Bowden | 0 | M | 00:14:06 | 0:06:25 | ||||||||
78 | 9/8/2017 | Zachary Juenger | 17 | M | 00:14:06 | 0:06:25 | ||||||||
79 | 9/10/2010 | Joey Ryan | 0 | M | 00:14:07 | 0:06:25 | ||||||||
80 | 9/7/2012 | Brian Park | 15 | M | 00:14:07 | 0:06:25 | ||||||||
81 | 9/10/2010 | Peter Boucher | 0 | M | 00:14:07 | 0:06:25 | ||||||||
82 | 9/7/2012 | Alexander Stelbicki | 16 | M | 00:14:09 | 0:06:26 | ||||||||
83 | 9/9/2011 | Cassie Mckinney | 13 | F | Vancouver | WA | 00:14:10 | 0:06:27 | ||||||
84 | 9/11/2015 | Issam Khouri | 0 | M | 00:14:11 | 0:06:18 | ||||||||
85 | 9/9/2011 | Chris Young | 16 | M | Vancouver | WA | 00:14:11 | 0:06:27 | ||||||
86 | 9/9/2011 | Gabrieal Norwood-staud | 0 | F | 00:14:12 | 0:06:27 | ||||||||
87 | 9/8/2017 | Thomas Nguyen | 16 | M | 00:14:14 | 0:06:28 | ||||||||
88 | 9/9/2011 | Hogan Shank | 0 | M | 00:14:14 | 0:06:28 | ||||||||
89 | 9/7/2012 | Carson Ray | 17 | M | 00:14:15 | 0:06:29 | ||||||||
90 | 9/10/2010 | Tevis Koch | 0 | M | 00:14:16 | 0:06:29 | ||||||||
91 | 9/8/2017 | Jennifer Teppo | 58 | F | 00:14:17 | 0:06:29 | ||||||||
92 | 9/11/2015 | Bib920 | 0 | M | 00:14:17 | 0:06:21 | ||||||||
93 | 9/9/2011 | Jasonp Smith | 40 | M | Vancouver | WA | 00:14:20 | 0:06:31 | ||||||
94 | 9/9/2011 | Elvis Pring | 19 | M | 00:14:22 | 0:06:32 | ||||||||
95 | 9/9/2016 | Bailey Sarvela | 16 | M | 00:14:22 | 0:06:32 | ||||||||
96 | 9/10/2010 | Sam Matthews | 25 | M | 00:14:23 | 0:06:32 | ||||||||
97 | 9/7/2012 | Bryce Croucher | 0 | M | 00:14:26 | 0:06:34 | ||||||||
98 | 9/10/2010 | Brian Cragan | 18 | M | Vancouver | WA | 00:14:27 | 0:06:34 | ||||||
99 | 9/13/2013 | Lexi Rutherford | 0 | F | 00:14:28 | 0:06:34 | ||||||||
100 | 9/11/2015 | Ari Elliott | 0 | M | 00:14:28 | 0:06:26 | ||||||||
101 | 9/10/2010 | John Beeches | 0 | M | 00:14:28 | 0:06:35 | ||||||||
102 | 9/9/2016 | Nicholas Campbell | 17 | M | 00:14:31 | 0:06:36 | ||||||||
103 | 9/8/2017 | Mark Phelan | 34 | M | 00:14:32 | 0:06:36 | ||||||||
104 | 9/13/2013 | Kyle Gonzalez | 15 | M | 00:14:32 | 0:06:37 | ||||||||
105 | 9/9/2011 | Ken Stickney | 57 | M | 00:14:33 | 0:06:37 | ||||||||
106 | 9/8/2017 | Caden Airbest | 17 | M | 00:14:33 | 0:06:37 | ||||||||
107 | 9/9/2011 | Brooks Dahmen | 0 | F | 00:14:35 | 0:06:38 | ||||||||
108 | 9/10/2010 | John Perkins | 0 | M | 00:14:35 | 0:06:38 | ||||||||
109 | 9/10/2010 | Aaron Cook | 0 | M | 00:14:36 | 0:06:38 | ||||||||
110 | 9/13/2013 | Jasonp Smith | 42 | M | 00:14:36 | 0:06:38 | ||||||||
111 | 9/10/2010 | Estefania Carpintero | 0 | F | 00:14:36 | 0:06:38 | ||||||||
112 | 9/10/2010 | Dennis Dykes | 52 | M | 00:14:36 | 0:06:38 | ||||||||
113 | 9/9/2016 | Quin Benning | 18 | M | 00:14:38 | 0:06:39 | ||||||||
114 | 9/13/2013 | Jamie Skinner | 55 | M | 00:14:40 | 0:06:40 | ||||||||
115 | 9/9/2016 | Trevor Moore | 17 | M | 00:14:41 | 0:06:40 | ||||||||
116 | 9/8/2017 | Nathan Gassaway | 14 | M | 00:14:41 | 0:06:41 | ||||||||
117 | 9/8/2017 | Alec Robinson | 16 | M | 00:14:43 | 0:06:41 | ||||||||
118 | 9/9/2011 | Beaudoin | 0 | F | 00:14:44 | 0:06:42 | ||||||||
119 | 9/12/2014 | Justin Bergstein | 16 | M | 00:14:45 | 0:06:33 | ||||||||
120 | 9/7/2012 | Jesus | 17 | M | Ridgefield | 00:14:46 | 0:06:43 | |||||||
121 | 9/13/2013 | Matt Kmetz | 0 | M | 00:14:46 | 0:06:43 | ||||||||
122 | 9/10/2010 | Thomas Defilipis | 0 | M | 00:14:47 | 0:06:43 | ||||||||
123 | 9/13/2013 | Ricky Fraiser | 0 | M | 00:14:48 | 0:06:43 | ||||||||
124 | 9/9/2011 | Greg Fink | 0 | M | 00:14:48 | 0:06:44 | ||||||||
125 | 9/13/2013 | Paul Furst | 0 | M | 00:14:48 | 0:06:44 | ||||||||
126 | 9/10/2010 | Reece Vissla | 0 | M | 00:14:48 | 0:06:44 | ||||||||
127 | 9/10/2010 | Cody White | 0 | M | 00:14:49 | 0:06:44 | ||||||||
128 | 9/13/2013 | Sam Matthews | 29 | M | 00:14:49 | 0:06:44 | ||||||||
129 | 9/12/2014 | Dylan Easter | 0 | M | 00:14:50 | 0:06:36 | ||||||||
130 | 9/7/2012 | Jasonp Smith | 0 | M | 00:14:51 | 0:06:45 | ||||||||
131 | 9/9/2011 | B Chin | 0 | M | 00:14:52 | 0:06:45 | ||||||||
132 | 9/10/2010 | Marco Pinacho | 0 | M | 00:14:53 | 0:06:46 | ||||||||
133 | 9/11/2015 | Justin Bemgfor | 0 | M | 00:14:55 | 0:06:38 | ||||||||
134 | 9/10/2010 | Ashley Chesney | 0 | F | 00:14:55 | 0:06:47 | ||||||||
135 | 9/9/2016 | Miles Noreus | 16 | M | 00:14:58 | 0:06:48 | ||||||||
136 | 9/10/2010 | Austin Reed | 0 | M | 00:14:59 | 0:06:49 | ||||||||
137 | 9/7/2012 | Kevin Ness | 0 | M | 00:14:59 | 0:06:49 | ||||||||
138 | 9/10/2010 | Jasonp Smith | 0 | M | 00:14:59 | 0:06:49 | ||||||||
139 | 9/9/2016 | Ryan Wheelock | 16 | M | 00:14:59 | 0:06:49 | ||||||||
140 | 9/13/2013 | Abranam Surmienta | 14 | M | 00:15:00 | 0:06:49 | ||||||||
141 | 9/10/2010 | Keaton White | 0 | M | 00:15:01 | 0:06:50 | ||||||||
142 | 9/12/2014 | Jennifer Ubea | 37 | F | 00:15:03 | 0:06:41 | ||||||||
143 | 9/10/2010 | Amelia Bishop | 0 | F | 00:15:04 | 0:06:51 | ||||||||
144 | 9/7/2012 | Bib524 Unidentified | 0 | M | 00:15:05 | 0:06:51 | ||||||||
145 | 9/11/2015 | Rafael Mercado | 0 | M | 00:15:12 | 0:06:45 | ||||||||
146 | 9/10/2010 | Steven Price | 0 | M | 00:15:13 | 0:06:55 | ||||||||
147 | 9/9/2016 | Mason Holdes | 16 | M | 00:15:14 | 0:06:55 | ||||||||
148 | 9/9/2011 | Kevin Ness | 0 | M | 00:15:16 | 0:06:56 | ||||||||
149 | 9/9/2016 | Jonahs Storaci | 16 | M | 00:15:16 | 0:06:56 | ||||||||
150 | 9/9/2016 | Chris Erdman | 51 | M | 00:15:18 | 0:06:57 | ||||||||
151 | 9/10/2010 | Austin Hronek | 0 | M | 00:15:19 | 0:06:58 | ||||||||
152 | 9/9/2016 | Savanah Kehler | 18 | F | 00:15:20 | 0:06:58 | ||||||||
153 | 9/12/2014 | Jason Phelis | 38 | M | Vancouver | WA | 00:15:23 | 0:06:50 | ||||||
154 | 9/7/2012 | Evan Combs | 3 | M | 00:15:26 | 0:07:01 | ||||||||
155 | 9/11/2015 | Connor Weller | 0 | M | 00:15:28 | 0:06:52 | ||||||||
156 | 9/9/2011 | Elliot Wills | 0 | M | 00:15:28 | 0:07:02 | ||||||||
157 | 9/7/2012 | Cody White | 0 | M | 00:15:28 | 0:07:02 | ||||||||
158 | 9/7/2012 | Josh Mehnevaj | 0 | M | 00:15:29 | 0:07:02 | ||||||||
159 | 9/11/2015 | Jordan Hall | 0 | M | 00:15:31 | 0:06:54 | ||||||||
160 | 9/9/2011 | Steven Duffy | 43 | M | Battle Ground | WA | 00:15:31 | 0:07:03 | ||||||
161 | 9/7/2012 | Rachel Yhonemura | 0 | F | 00:15:32 | 0:07:04 | ||||||||
162 | 9/10/2010 | Gregg Nelson | 56 | M | La Center | WA | 00:15:33 | 0:07:04 | ||||||
163 | 9/9/2011 | Miranda Taylor | 0 | F | 00:15:36 | 0:07:06 | ||||||||
164 | 9/9/2011 | Will Mckinney | 0 | M | 00:15:38 | 0:07:07 | ||||||||
165 | 9/11/2015 | Andrew Keck | 0 | M | 00:15:40 | 0:06:58 | ||||||||
166 | 9/13/2013 | Farrid Cody | 15 | M | 00:15:41 | 0:07:07 | ||||||||
167 | 9/10/2010 | Lucas Hayes | 0 | M | 00:15:42 | 0:07:08 | ||||||||
168 | 9/9/2011 | Adam Griffis | 0 | M | 00:15:43 | 0:07:09 | ||||||||
169 | 9/9/2011 | Quintin Whitted | 0 | M | 00:15:45 | 0:07:10 | ||||||||
170 | 9/10/2010 | John Dunkle | 45 | M | Lacenter | WA | 00:15:46 | 0:07:10 | ||||||
171 | 9/11/2015 | Nate Johnson | 14 | M | 00:15:50 | 0:07:02 | ||||||||
172 | 9/11/2015 | Jordan Praszed | 16 | M | 00:15:51 | 0:07:03 | ||||||||
173 | 9/12/2014 | Steven Duffy | 47 | M | Battle Ground | WA | 00:15:51 | 0:07:03 | ||||||
174 | 9/13/2013 | Robert Gutierrez | 0 | M | 00:15:52 | 0:07:13 | ||||||||
175 | 9/11/2015 | Colin Newton | 0 | M | 00:15:53 | 0:07:04 | ||||||||
176 | 9/9/2011 | J Fairchild | 0 | M | 00:15:53 | 0:07:13 | ||||||||
177 | 9/11/2015 | Cj Wilson | 0 | M | 00:15:54 | 0:07:04 | ||||||||
178 | 9/12/2014 | Vlak Bershun | 17 | M | Vancouver | WA | 00:15:55 | 0:07:04 | ||||||
179 | 9/13/2013 | Russ Zornick | 56 | M | 00:15:55 | 0:07:14 | ||||||||
180 | 9/10/2010 | Kris Cook | 0 | M | 00:15:55 | 0:07:14 | ||||||||
181 | 9/9/2016 | Tanner Bacon | 23 | M | 00:15:55 | 0:07:14 | ||||||||
182 | 9/7/2012 | John Tomassi | 17 | M | 00:15:56 | 0:07:14 | ||||||||
183 | 9/10/2010 | Charlotte Carlson | 0 | F | 00:15:56 | 0:07:15 | ||||||||
184 | 9/10/2010 | Mary Shen | 48 | F | Vancouver | WA | 00:15:59 | 0:07:16 | ||||||
185 | 9/10/2010 | Brody Voge | 0 | M | 00:16:00 | 0:07:16 | ||||||||
186 | 9/12/2014 | Max Wilson | 0 | M | 00:16:01 | 0:07:07 | ||||||||
187 | 9/10/2010 | Cameron Mccallum | 0 | M | 00:16:01 | 0:07:17 | ||||||||
188 | 9/10/2010 | Veda Newton | 0 | F | 00:16:02 | 0:07:17 | ||||||||
189 | 9/10/2010 | Dominic Pinzone | 0 | M | 00:16:02 | 0:07:17 | ||||||||
190 | 9/10/2010 | Manny Rebollar | 0 | M | 00:16:04 | 0:07:18 | ||||||||
191 | 9/7/2012 | Will Mckinney | 12 | M | 00:16:05 | 0:07:19 | ||||||||
192 | 9/12/2014 | Devan Bullick | 0 | M | 00:16:06 | 0:07:09 | ||||||||
193 | 9/11/2015 | Dalton Miler | 0 | M | 00:16:06 | 0:07:09 | ||||||||
194 | 9/7/2012 | Tanner Bacon | 0 | M | 00:16:07 | 0:07:19 | ||||||||
195 | 9/10/2010 | Sabrina Sears | 0 | F | 00:16:07 | 0:07:19 | ||||||||
196 | 9/7/2012 | Russ Zornick | 55 | M | 00:16:07 | 0:07:20 | ||||||||
197 | 9/12/2014 | Jacob Kinnan | 0 | M | 00:16:07 | 0:07:10 | ||||||||
198 | 9/8/2017 | Clark Temme | 14 | M | 00:16:08 | 0:07:20 | ||||||||
199 | 9/11/2015 | Andrew Coaker | 0 | M | 00:16:08 | 0:07:10 | ||||||||
200 | 9/7/2012 | Grayson Burke | 14 | M | 00:16:12 | 0:07:22 | ||||||||
201 | 9/10/2010 | Jimmy Mcginley | 0 | M | 00:16:14 | 0:07:23 | ||||||||
202 | 9/9/2016 | Isham Khauri | 18 | M | 00:16:14 | 0:07:23 | ||||||||
203 | 9/12/2014 | Russ Zornick | 57 | M | Vancouver | WA | 00:16:14 | 0:07:13 | ||||||
204 | 9/13/2013 | Erik Devore | 0 | M | 00:16:17 | 0:07:24 | ||||||||
205 | 9/13/2013 | Steven Duffy | 46 | M | 00:16:17 | 0:07:24 | ||||||||
206 | 9/10/2010 | Russ Zornick | 52 | M | Vancouver | WA | 00:16:18 | 0:07:24 | ||||||
207 | 9/10/2010 | Rebecca Westby | 0 | F | 00:16:20 | 0:07:25 | ||||||||
208 | 9/10/2010 | Isaac Apaez | 0 | M | 00:16:22 | 0:07:26 | ||||||||
209 | 9/13/2013 | Riley Roppel | 0 | F | 00:16:22 | 0:07:26 | ||||||||
210 | 9/7/2012 | Gabe Norwood | 0 | M | 00:16:26 | 0:07:28 | ||||||||
211 | 9/10/2010 | James Keiser | 0 | M | 00:16:27 | 0:07:29 | ||||||||
212 | 9/10/2010 | Miranda Taylor | 0 | F | 00:16:28 | 0:07:29 | ||||||||
213 | 9/7/2012 | Kevin Bergstrom | 15 | M | 00:16:28 | 0:07:29 | ||||||||
214 | 9/8/2017 | Diego Palild | 15 | M | 00:16:28 | 0:07:29 | ||||||||
215 | 9/13/2013 | Hector Hernandez | 13 | M | 00:16:28 | 0:07:29 | ||||||||
216 | 9/8/2017 | Bib782 Unidentified | 0 | M | 00:16:28 | 0:07:29 | ||||||||
217 | 9/13/2013 | Aaron Blaine | 17 | M | 00:16:28 | 0:07:29 | ||||||||
218 | 9/8/2017 | Eric Hand | 17 | M | 00:16:29 | 0:07:29 | ||||||||
219 | 9/13/2013 | Emily Schamble | 0 | M | 00:16:30 | 0:07:30 | ||||||||
220 | 9/8/2017 | Alex Nelson | 15 | M | 00:16:30 | 0:07:30 | ||||||||
221 | 9/7/2012 | Stephanie Grange | 0 | F | 00:16:31 | 0:07:30 | ||||||||
222 | 9/7/2012 | Emily Schauble | 15 | F | 00:16:31 | 0:07:30 | ||||||||
223 | 9/12/2014 | Alex Desample | 16 | M | 00:16:33 | 0:07:21 | ||||||||
224 | 9/7/2012 | Jordain Hamp | 15 | F | 00:16:34 | 0:07:32 | ||||||||
225 | 9/7/2012 | Hannah Kaiser | 0 | F | 00:16:35 | 0:07:32 | ||||||||
226 | 9/10/2010 | Tyler Hansen | 0 | M | 00:16:38 | 0:07:34 | ||||||||
227 | 9/9/2016 | Andrew Jones | 17 | M | 00:16:38 | 0:07:34 | ||||||||
228 | 9/9/2016 | Zasiie Buhmaster | 0 | F | 00:16:38 | 0:07:34 | ||||||||
229 | 9/11/2015 | Caden Hiebert | 0 | M | 00:16:43 | 0:07:26 | ||||||||
230 | 9/12/2014 | Bob Brands | 47 | M | 00:16:43 | 0:07:26 | ||||||||
231 | 9/8/2017 | Zane Parks | 17 | M | 00:16:48 | 0:07:38 | ||||||||
232 | 9/12/2014 | Alyssa Dillon | 23 | F | 00:16:48 | 0:07:28 | ||||||||
233 | 9/13/2013 | Saya Fyock | 16 | F | 00:16:49 | 0:07:38 | ||||||||
234 | 9/11/2015 | Andy Villigrana | 0 | M | 00:16:50 | 0:07:29 | ||||||||
235 | 9/10/2010 | Jake Dressel | 0 | M | 00:16:51 | 0:07:39 | ||||||||
236 | 9/10/2010 | Sylan Peterson | 0 | M | 00:16:52 | 0:07:40 | ||||||||
237 | 9/11/2015 | Jessie Velasco | 0 | M | 00:16:52 | 0:07:30 | ||||||||
238 | 9/10/2010 | Nwamaka Ikenze | 0 | F | 00:16:53 | 0:07:41 | ||||||||
239 | 9/9/2016 | Josh Gonzales | 39 | M | 00:16:54 | 0:07:41 | ||||||||
240 | 9/10/2010 | Zack Wyre | 0 | M | 00:16:54 | 0:07:41 | ||||||||
241 | 9/10/2010 | Beth Cook | 0 | F | 00:16:54 | 0:07:41 | ||||||||
242 | 9/13/2013 | Katya Mertra | 0 | F | 00:16:55 | 0:07:41 | ||||||||
243 | 9/8/2017 | Bradley Munson | 17 | M | 00:16:55 | 0:07:41 | ||||||||
244 | 9/10/2010 | Victoria Hardy | 0 | F | 00:16:57 | 0:07:42 | ||||||||
245 | 9/9/2011 | Russ Zornick | 54 | M | Vancouver | 00:16:59 | 0:07:43 | |||||||
246 | 9/7/2012 | Michael Lee | 0 | M | 00:16:59 | 0:07:43 | ||||||||
247 | 9/10/2010 | Amy Wagner | 0 | F | 00:16:59 | 0:07:44 | ||||||||
248 | 9/10/2010 | Dyana Novicio | 0 | F | 00:16:59 | 0:07:44 | ||||||||
249 | 9/12/2014 | Emily Schauble | 17 | F | 00:17:00 | 0:07:33 | ||||||||
250 | 9/12/2014 | Unidentifed | 0 | N | 00:17:01 | 0:07:34 | ||||||||
Total Finishers 250 |